Vacation Homes
The Vance Creek Hotel & Conference Centre is offering a selection of Vacation Homes and Suites for you to enjoy! Each property is individually owned and decorated with personal touches to give guests a cozy home away from home feeling.
We offer a variety of unit sizes from a 1-bedroom suite for a romantic getaway to a 5-bedroom house that can sleep up to twelve people. We are sure to find accommodation that will suit your needs! Each unit comes fully equipped with all bedding and cooking equipment.
Please note that during Summer Season and Off -Season Hot tubs are not available.
6-Bedrooms Sleeps 14+ | Summer | Regular | Peak | Silver Song | Executive | $899.00 | $1179.00 | $1609.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5-Bedrooms Sleeps 12+ | Summer | Regular | Peak | Panorama Inn | Executive | $749.00 | $949.00 | $1329.00 | ||||||||||||||||||
Silver Lining | Executive Plus | $859.00 | $1149.00 | $1599.00 |
4-Bedrooms Sleeps 10-12 | |||||
Summer | Regular | Peak | |||
Amaroo | Executive Plus | $759.00 | $989.00 | $1439.00 | |
Dream Catcher | Executive Plus | $759.00 | $989.00 | $1439.00 | Black Pine Lodge | Executive | $719.00 | $889.00 | $1289.00 | Gold Rush Home | Executive | $719.00 | $889.00 | $1289.00 |
Main Stay | Executive | $719.00 | $889.00 | $1289.00 | |
Serenity West | Executive | $719.00 | $889.00 | $1289.00 | |
Purple Palace Main | Executive | $719.00 | $889.00 | $1289.00 | |
Silver Brumby | Executive | $719.00 | $889.00 | $1289.00 | |
Kookwesawa | Regular | $529.00 | $679.00 | $1069.00 | |
3-Bedrooms Sleeps 6 - 10 | |||||
Summer | Regular | Peak | |||
Morning Light | Executive | $569.00 | $739.00 | $1109.00 | The O'Kane Home | Executive | $569.00 | $739.00 | $1109.00 |
Sundance Chalet | Premium | $489.00 | $679.00 | $1069.00 | |
Buckhorn | Premium | $489.00 | $679.00 | $1069.00 | |
Northwoods | Premium | $489.00 | $679.00 | $1069.00 |
Vacation Suites:
2-Bedrooms Sleeps 4-6 | ||||
Summer | Regular | Peak | ||
O'Kane | Premium | $279.00 | $439.00 | $669.00 | Minerva | Premium | $279.00 | $439.00 | $669.00 |
1-Bedroom Sleeps 4 - 6 | |||||
Summer | Regular | Peak | |||
Gold Rush Suite | Premium | $259.00 | $359.00 | $589.00 | |
Purple Palace Suite | Premium | $259.00 | $359.00 | $589.00 | |
**Seasons** | **Dates** |
Regular Season | November 1, 2024 to December 25, 2024 , January 2, 2025 to Closing date 2025 |
Peak Season | December 26, 2024 to January 1, 2025 |
Summer Season | April 8, 2024 to November 1, 2024 |